
|
|
|
|
|
|
|
| Recording Time | Virtually UNLIMITED! | 7.5 minutes | None | 1 minute 44 seconds | 45 seconds |
| Number of recordings | Unlimited | Unlimited | One | Unlimited | Two |
| Portability | Plug/Unplug | Plug/Unplug | WIred to car | Delicate edge connector to ECM | Plug/Unplug |
| Interface | Easy to use Windows style | Menu based DOS screens | LED Display and two buttons | Menu based DOS screens | LCD display with keypad |
| Data Displayed | All available ALDL including ScanMaster "fast" datastreams | All available ALDL for stock datastreams | All available ALDL including SM "fast" datastreams | ALDL + Additional data items in datastream for supported ECM | All available ALDL for stock datastreams |
| Graphical Display | Advanced Windows GUI specific to each vehicle | DOS based graphics | None | DOS based graphics in TurboLink style | None |
| Numeric Display | Advanced Windows display specific to each vehicle | DOS text with all available parameters | Two parameters displayed at a time | DOS text with all available parameters | Eight parameters displayed at a time |
| Charting Display | Advanced Windows based Strip Chart function specific to each vehicle | None | None | Heart Beat display with DOS graphics | None |
| Spreadsheet Display | Advanced Windows display in a spreadsheet fashion specific to each vehicle | None | None | None | None |
| Online Help | Extensive Windows style online help for program functions AND vehicle troubleshooting | Available help with trouble codes and troubleshooting | None | Available help with trouble codes | Some help available with Pathfinder cartridge |
| Record Triggers | Multiple triggers:Space Bar, TPS, Malf, Retard and various other parameters in any user chosen combination! | TPS, Malf, and Space Bar | Based on TPS | TPS, Malf, and Space Bar | Manual via F1 |
| Hardware required | Pentium laptop (P166 or better) |
Very low end laptop (8086 or better) | Self-contained box about the size of a cigarette package | Low end laptop (386 or better) | Self-contained box about the size of a cigar box |
| Vehicles Supported | Multiple Vehicles, including those supported by V2.13, with additional VehiclePaks™ more supported as they are developed! Now includes 1990-1995 F-bodies and Syclone/Typhoons! | 84-87 Turbo Regals, 84/85 Turbo Rivieras, 89 TTA, 1986-1992 TBI S-10s, Pickups, TopKicks, Suburbans, Blazers, B-Bodys | One model per unit (available for LT1, Turbo Regals, GTPs) | 86-87 Turbo Regals, 89 TTA | Most GM models up to 1995, and some Chrysler products. Depends on cartridge installed |
| Boost Sensing | Exclusive | Exclusive | None | None | None |
| Technical Support | Extensive from experieced car enthusiasts and software developers | Extensive from experieced car enthusiasts and software developers | Via Bob Bailey | Via Conley's Performance Plus | Via OTC |
| Data Export | Export Word, Excel, Text, and email files or directly trade ECM files with other TurboLink Users | Export CSV files and Text files for Excel, Word, Email or directly trade ECM files with other TurboLink Users | None | Export CSV files and Text files or directly trade files with other DirectScan Users | None |
| Upgrades | Available from the web. Check for VehiclePaks and patch releases. Complete upgrades from v2.x and 3.x available. | DOS upgrades no longer available | Hardware upgrades performed for a fee if unit is mailed in | Available from the web for software only upgrades | Cartridges are available to upgrade at ~$300-400 ea. |
| Data Rate | 1 frame every 1.25 seconds for C3 ECMs, approx. 10-15 frames per second for P4 cars (F-bodies/Syclone/Typhoons) | 1 frame every 1.25 seconds | 1 frame every 1.25 seconds | 18 frames per second | 1 frame every 1.25 seconds for C3 ECMs, approx. 10-15 frames per second for P4 cars |
| Alerts | User Configurable Audible Alarms - multiple alarms and thresholds | None | None | None | None |
| Connection Type | ALDL | ALDL | ALDL | Direct connection to ECM bus | ALDL |
| Price |
Upgrades
available |
No Longer Available | $250.00 | $249.95 | $550.00 or more |
Copyright ©1993-2005 MotoTron Special Products Group. - The content, images, text and multimedia displayed are Copyright ©1993-2005. No part, section, image, article or whole of this site may be reposted or redisplayed without permission of MotoTron Special Products Group.